| NBA :: 2009-2010 Regular Season | ||||||||||||||
| Western Conference | Eastern Conference | |||||||||||||
| Northwest Division | Atlantic Division | |||||||||||||
| Denver Nuggets (53-29) | Boston Celtics (50-32) | |||||||||||||
| Utah Jazz (53-29) | Toronto Raptors (40-42) | |||||||||||||
| Oklahoma City Thunder (50-32) | New York Knickerbockers (29-53) | |||||||||||||
| Portland Trail Blazers (50-32) | Philadelphia 76ers (27-55) | |||||||||||||
| Minnesota Timberwolves (15-67) | New Jersey Nets (12-70) | |||||||||||||
| Pacific Division | Central Division | |||||||||||||
| Los Angeles Lakers (57-25) | Cleveland Cavaliers (61-21) | |||||||||||||
| Phoenix Suns (54-28) | Milwaukee Bucks (46-36) | |||||||||||||
| Los Angeles Clippers (29-53) | Chicago Bulls (41-41) | |||||||||||||
| Golden State Warriors (26-56) | Indiana Pacers (32-50) | |||||||||||||
| Sacramento Kings (25-57) | Detroit Pistons (27-55) | |||||||||||||
| Southwest Division | Southeast Division | |||||||||||||
| Dallas Mavericks (55-27) | Orlando Magic (59-23) | |||||||||||||
| San Antonio Spurs (50-32) | Atlanta Hawks (53-29) | |||||||||||||
| Houston Rockets (42-40) | Miami Heat (47-35) | |||||||||||||
| Memphis Grizzlies (40-42) | Charlotte Bobcats (44-38) | |||||||||||||
| New Orleans Hornets (37-45) | Washington Wizards (26-56) | |||||||||||||
